$44 million invested in Greater Fayetteville Hospitality Community
3 new properties; 9 renovated properties
January 2012
Cumberland County – In 2011, two properties opened; one readied for an early 2012 opening; and eight properties completed renovations. “The investment in our areas properties was tremendous in 2011,” says John Meroski, Fayetteville Area Convention & Visitors Bureau president and CEO. “It shows that our properties are committed to offering a high-quality product to our community’s visitors.”
| New Properties | |||
| Name of Property | Description | Amenities | Date Opened |
| Home 2 Suites by Hilton | First Home2 Suites in the country. 4 floors, 118 suites | Pet friendly, saline pool, complimentary wireless and wired internet, complimentary breakfast, state-of-the art fitness facility, kitchens and sleeper sofas in every room. | February 3, 2011 |
| Candlewood Suites | 4 floors, 114 suites | Pet friendly, complimentary wireless and wired internet, complimentary guest laundry & gas grills. DVD players with complimentary lending library | January 18, 2011 |
| Embassy Suites | 167 suites,6 floors, 12,000 sq. ft. meeting space | Complimentary wireless and wired internet, on-site restaurant, indoor pool, Precor fitness facility, lounge | To open Spring 2012 |
| Renovations | |||
| Name of Property | Description | Updates | Completed |
| Fairfield Inn By Marriott | 129 rooms, 3 floors, 850 sq. ft. meeting space | Sleeping room renovations, carpeting, new fitness center, Lobby, exterior facing | October 2011 |
| Holiday Inn I-95 | 171 standard rooms, 27 suites, 15,325 sq. ft. meeting space, on-site restaurant | Complete sleeping room renovations, lobby renovations, interior entrance only, added elevator, signage | October 2011 |
| Holiday Inn Bordeaux & Conference Center | 295 sleeping rooms, 6 suites, 30,000 sq. ft meeting space, on-site dining | Complete sleeping room renovations, lobby and commercial areas, exterior facing and signage | December 2011 |
| Holiday Express Inn & Suites | 89 rooms, 35 suites, 925 sq. ft. of meeting space | Carpeting throughout, replaced all linens | November 2011 |
| Fayetteville Inn & Suites | 54 rooms, 4 floors | Flat screen TV’s in all rooms, new digital signage | Spring 2011 |
| Country Hearth Inn & Suites | 55 rooms, 2 floors | New mattresses | Spring 2011 |
| Holiday Inn Express/Spring Lake | 85 rooms, 4 suites, w floors, 1250 sq. ft. meeting space | Paint, replaced all furniture, new televisions | November 2011 |
| Hampton Inn Spring Lake-Ft. Bragg | 77 rooms, 8 suites, 4 floors, 800 sq. t. meeting space | New televisions throughout | November 2011 |
Press Contact: Melody Foote (mfoote@visitfayettevillenc.com), 888-98-HEROES


