
| Name | Shopping Center | Type | Address | Phone # |
| Belk | Tallywood Shopping Center | Department Store | Map | 910.484.8171 |
| Belk | Cross Creek Mall | Department Store | Map | 910.864.1111 |
| Big Lots | Department Store | Map | 910.483.5258 | |
| Big Lots | Northgate Plaza | Department Store | Map | 910.488.6734 |
| Dollar General | Department Store | Map | 910.860.2700 | |
| Dollar General | Department Store | Map | 910.495.0813 | |
| Dollar General | Department Store | Map | 910.425.7600 | |
| Dollar General | Department Store | Map | 910.867.4385 | |
| Dollar General | Department Store | Map | 910.630.0078 | |
| Dollar Tree | Eutaw Shopping Center | Department Store | Map | 910.486.9050 |
| Family Dollar Store | Sycamore Square II | Department Store | Map | 910.864.2086 |
| Family Dollar Store | Department Store | Map | 910.426.9100 | |
| Family Dollar Store | Department Store | Map | 910.483.8835 | |
| Family Dollar Store | Department Store | Map | 910.424.2478 | |
| Family Dollar Store | Department Store | Map | 910.484.6808 | |
| Family Dollar Store | Department Store | Map | 910.860.3241 | |
| Family Dollar Store | Department Store | Map | 910.482.4427 | |
| Family Dollar Store | Department Store | Map | 910.323.9259 | |
| Family Dollar Store | Skyland Shopping Center | Department Store | Map | 910.497.6367 |
| Family Dollar Store | Department Store | Map | 910.860.9981 |



